image
 

Username:

Password:

MEMBERS LOG IN---Lost your username or password? Click here!

image

image                        The Ultimate Site for Long Term Investors and QQQQ traders  


image
       

  QQQQ  TRADE  BY  TRADE  RESULTS

LIVE TRADING SINCE JULY 2007

NOTE. Latest trade results are available to current members only.

QQQQ TRADE Date In Price In Date Out Price Out Points $/Trade %/Trade Total%
QQQQ Short 7/14/2010 45.25 7/19/2010 44.30 0.95 $210.00 2.10% 206.16%
QQQQ Short 7/14/2010 45.25 7/16/2010 44.78 0.47 $104.00 1.04% 204.06%
QQQQ Short 7/8/2010 42.79 7/8/2010 43.76 -0.97 -$560.00 -5.54% 203.02%
QQQQ Short 7/2/2010 42.17 7/2/2010 42.65 -0.48 -$228.00 -2.28% 208.56%
QQQQ Long 7/1/2010 41.96 7/2/2010 42.18 0.22 $52.00 0.52% 210.84%
QQQQ Long 7/1/2010 41.96 7/1/2010 42.38 0.42 $100.00 1.00% 210.32%
QQQQ Long 6/24/2010 45.58 6/24/2010 45.11 -0.47 -$103.00 -1.03% 209.32%
QQQQ Short 6/21/2010 46.79 6/23/2010 46.06 0.73 $156.00 1.56% 210.35%
QQQQ Short 6/21/2010 46.79 6/22/2010 46.24 0.55 $118.00 1.18% 208.79%
QQQQ Long 6/8/2010 44.19 6/9/2010 44.86 0.67 $152.00 1.52% 207.62%
QQQQ Long 6/8/2010 44.19 6/9/2010 44.63 0.44 $100.00 1.00% 206.10%
QQQQ Long 6/8/2010 44.35 6/8/2010 43.95 -0.40 -$90.00 -0.90% 205.10%
QQQQ Short 6/4/2010 46.03 6/5/2010 45.15 0.88 $191.00 1.91% 206.01%
QQQQ Short 6/4/2010 46.03 6/4/2010 45.57 0.46 $100.00 1.00% 204.09%
QQQQ Short 6/3/2010 46.28 6/3/2010 46.55 -0.27 -$58.00 -0.58% 203.09%
QQQQ Long 5/25/2010 43.67 6/1/2010 45.15 1.48 $339.00 3.39% 203.68%
QQQQ Long 5/25/2010 43.67 5/25/2010 44.11 0.44 $100.00 1.01% 200.29%
QQQQ Short 5/11/2010 47.72 5/12/2010 48.05 -0.32 -$67.00 -0.67% 199.28%
QQQQ Long 4/27/2010 49.55 4/29/2010 49.60 0.05 $10.00 0.10% 199.95%
QQQQ Long 4/27/2010 49.55 4/29/2010 50.04 0.49 $98.00 0.99% 199.85%
QQQQ Long 4/19/2010 48.90 4/22/2010 49.38 0.48 $98.00 0.98% 198.86%
QQQQ Long 4/19/2010 48.90 4/21/2010 49.76 0.86 $176.00 1.76% 197.88%
QQQQ Long 4/6/2010 48.81 4/9/2010 49.03 0.22 $45.00 0.45% 196.12%
QQQQ Short 4/6/2010 48.50 4/6/2010 48.81 -0.31 $128.00 -1.28% 195.67%
QQQQ Short 3/30/2010 48.05 3/30/2010 48.45 -0.40 $330.00 -1.66% 196.95%
QQQQ Long 3/23/2010 48.11 3/26/2010 47.86 -0.25 -$52.00 -0.52% 198.61%
QQQQ Long 3/23/2010 48.11 3/25/2010 48.59 0.48 $100.00 1.00% 199.13%
QQQQ Long 3/11/2010 46.99 3/15/2010 47.05 0.06 $13.00 0.13% 198.13%
QQQQ Long 3/11/2010 46.99 3/12/2010 47.46 0.47 $100.00 1.00% 198.00%
QQQQ Long 2/26/2010 44.60 3/4/2010 45.40 0.90 $202.00 2.02% 197.00%
QQQQ Long 2/26/2010 44.60 3/1/2010 45.25 0.65 $146.00 1.46% 194.99%
QQQQ Short 2/23/2010 44.51 2/24/2010 44.75 -0.24 -$54.00 -0.54% 193.53%
QQQQ Short 2/23/2010 44.51 2/23/2019 44.05 0.46 $103.00 1.03% 194.07%
QQQQ Long 2/16/2010 43.88 2/17/2019 44.51 0.63 $144.00 1.44% 193.04%
QQQQ Long 2/16/2010 43.88 2/16/2010 44.32 0.44 $105.00 1.00% 191.60%
QQQQ Short 2/9/2010 43.16 2/9/2010 43.42 -0.26 -$120.00 -1.20% 190.60%
QQQQ Short 2/5/2010 42.60 2/5/2010 42.65 -0.05 -$24.00 -0.24% 191.80%
QQQQ Short 2/3/2010 43.73 2/4/2010 42.62 1.11 $254.00 2.54% 192.04%
QQQQ Short 2/3/2010 43.73 2/4/2010 43.08 0.65 $149.00 1.49% 189.50%
QQQQ Long 1/28/2010 43.55 2/3/2010 43.75 0.20 $46.00 0.46% 188.01%
QQQQ Long 1/25/2010 44.39 1/28/2010 43.95 -0.44 -$198.00 -1.98% 187.55%
QQQQ Long 1/21/2010 45.36 1/22/2010 45.09 -0.27 -$120.00 -1.20% 189.53%
QQQQ Long 1/20/2010 45.66 1/21/2010 45.44 -0.22 -$96.00 -0.96% 190.73%
QQQQ Short 1/15/2010 46.50 1/19/2010 45.96 0.54 $116.00 1.16% 191.69%
QQQQ Short 1/15/2010 46.50 1/15/2010 45.80 0.70 $151.00 1.51% 190.53%
QQQQ Long 1/12/2010 45.61 1/14/2010 46.26 0.65 $143.00 1.43% 189.03%
QQQQ Long 1/12/2010 45.61 1/13/2010 46.29 0.68 $149.00 1.49% 187.60%
QQQQ Long 1/8/2010 46.02 1/12/2010 45.87 -0.15 -$78.00 -0.78% 186.11%
QQQQ Short 1/5/2010 45.19 1/6/2010 45.54 -0.35 -$150.00 -1.54% 186.89%
                   
QQQQ Long 12/22/2009 45.34 12/31/2009 45.75 0.41 $90.00 0.90% 188.43%
QQQQ Long 12/22/2009 45.34 12/24/2009 45.79 0.45 $100.00 1.00% 187.53%
QQQQ Short 12/21/2009 45.17 12/22/2009 45.34 -0.17 -$76.00 -0.76% 186.53%
QQQQ Short 12/16/2009 44.50 12/18/2009 44.15 0.35 $79.00 0.79% 187.29%
QQQQ Short 12/16/2009 44.50 12/17/2009 44.06 0.44 $100.00 1.00% 186.50%
QQQQ Short 12/3/2009 43.93 12/4/2009 44.54 -0.61 -$276.00 -2.76% 185.50%
QQQQ Long 11/25/2009 44.20 12/1/2009 44.01 -0.19 -$84.00 -0.84% 188.26%
QQQQ Long 11/23/2009 43.88 11/24/2009 43.79 -0.09 -$80.00 -0.42% 189.10%
QQQQ Short 11/18/2009 44.20 11/20/2009 43.43 0.77 $174.00 1.74% 189.52%
QQQQ Short 11/18/2009 44.20 11/19/2009 43.54 0.66 $150.00 1.50% 187.78%
QQQQ Long 11/4/2009 41.51 11/12/2009 43.75 2.24 $540.00 5.40% 186.28%
QQQQ Long 11/4/2009 41.51 11/5/2009 42.12 0.61 $147.00 1.47% 180.88%
QQQQ Long 10/29/2009 41.68 10/30/2009 41.50 -0.18 -$86.00 -0.86% 179.41%
QQQQ Long 10/28/2009 42.10 10/28/2009 41.83 -0.27 -$128.00 -1.28% 180.27%
QQQQ Long 10/19/2009 43.04 10/21/2009 43.22 0.18 $84.00 0.84% 181.55%
QQQQ Long 10/5/2009 41.30 10/8/2009 42.31 1.01 $245.00 2.45% 180.71%
QQQQ Long 10/5/2009 41.30 10/7/2009 41.92 0.62 $150.00 1.50% 178.26%
QQQQ Long 9/28/2009 42.09 10/1/2009 41.45 -0.64 -$304.00 -1.52% 176.76%
QQQQ Long 9/22/2009 42.83 9/24/2009 42.11 -0.72 -$366.00 -3.36% 178.28%
QQQQ Long 9/21/2009 42.39 9/21/2009 42.56 0.17 $80.00 0.80% 181.64%
QQQQ Long 9/16/2009 41.98 9/16/200 42.43 0.45 $214.00 2.14% 180.84%
QQQQ Long 9/15/2009 41.66 9/15/2009 41.81 0.15 $72.00 0.72% 178.70%
QQQQ Short 9/10/2009 41.34 9/10/2009 41.50 -0.16 -$78.00 -0.78% 177.98%
QQQQ Short 9/1/2009 39.95 9/2/2009 39.09 0.86 $215.00 2.15% 178.76%
QQQQ Short 9/1/2009 39.95 9/2/2009 39.35 0.60 $150.00 1.50% 176.61%
QQQQ Short 8/26/2009 40.10 8/28/2009 40.44 -0.34 -$170.00 -1.70% 175.11%
QQQQ Long 8/12/2009 39.55 8/13/2009 39.59 0.04 $10.00 0.10% 176.81%
QQQQ Long 8/12/2009 39.55 8/12/2009 40.14 0.59 $150.00 1.49% 176.71%
QQQQ Long 8/7/2009 39.98 8/11/2009 39.19 -0.79 -$396.00 -3.96% 175.22%
QQQQ short 7/10/2009 34.60 7/13/2009 35.19 -0.59 -$340.00 -3.42% 179.18%
QQQQ Long 6/24/2009 35.31 7/2/2009 35.95 0.64 $180.00 1.81% 182.60%
QQQQ Long 6/24/2009 35.31 6/24/2009 35.84 0.53 $150.00 1.50% 180.79%
QQQQ Long 6/19/2009 36.11 6/22/2009 35.22 -0.89 -$520.00 -3.62% 179.29%
QQQQ Long 6/5/2009 36.96 6/8/2009 36.29 -0.67 -$362.55 -3.62% 182.91%
QQQQ Long 5/26/2009 34.02 6/3/2009 35.99 1.97 $579.07 5.79% 186.53%
QQQQ Long 5/26/2009 34.02 5/26/2009 34.53 0.51 $149.91 1.50% 180.74%
QQQQ Long 5/15/2009 33.68 5/21/2009 34.02 0.34 $100.95 1.01% 179.24%
QQQQ Long 5/15/2009 33.68 5/19/2009 34.19 0.51 $136.58 1.50% 178.23%
QQQQ LONG 3/12/2009 28.04 5/11/2009 33.63 5.59 $1,993.58 19.94% 176.73%
QQQQ LONG 3/12/2009 28.04 3/12/2009 28.46 0.42 $149.79 1.50% 156.79%
QQQQ LONG 2/3/2009 29.66 2/11/2009 31.09 1.43 $482.13 4.82% 155.29%
QQQQ LONG 2/3/2009 29.66 2/3/2009 30.10 0.44 $148.35 1.48% 150.47%
QQQQ LONG 1/23/2009 29.24 1/28/2009 29.24 0.00 $0.00 0.00% 148.99%
QQQQ LONG 1/23/2009 29.24 1/26/2009 29.81 0.57 $194.94 1.95% 148.99%
QQQQ LONG 12/30/2008 29.29 1/7/2009 30.73 1.44 $491.64 4.92% 147.04%
QQQQ LONG 12/30/2008 29.29 1/2/2009 29.73 0.44 $150.22 1.50% 142.12%
                   
QQQQ LONG 12/16/2008 29.81 12/18/2008 29.81 0.00 $0.00 0.00% 140.62%
QQQQ LONG 12/16/2008 29.81 12/16/2008 30.25 0.44 $147.60 1.48% 140.62%
QQQQ SHORT 12/5/2008 27.27 12/5/2008 27.71 -0.44 -$322.69 -3.22% 139.14%
QQQQ SHORT 12/1/2008 28.50 12/3/2008 28.50 0.00 $0.00 0.00% 142.36%
QQQQ SHORT 12/1/2008 28.50 12/3/2008 28.07 0.43 $150.88 1.51% 142.36%
QQQQ SHORT 11/5/2008 32.93 11/26/2008 31.97 0.96 $291.53 2.92% 140.85%
QQQQ SHORT 11/5/2008 32.93 11/5/2008 32.44 0.49 $148.80 1.49% 137.93%
QQQQ SHORT 9/2/2008 45.82 10/29/2008 32.03 13.79 $3,009.60 30.10% 136.44%
QQQQ SHORT 9/2/2008 45.82 9/3/2008 45.14 0.68 $148.41 1.48% 106.34%
QQQQ LONG 8/22/2008 47.13 8/26/2008 46.33 -0.80 $160.00 0.80% 104.86%
QQQQ LONG 8/22/2008 47.13 8/22/2008 47.60 0.47 $99.72 1.00% 104.06%
QQQQ LONG 8/5/2008 44.97 8/19/2008 47.10 2.13 $473.65 4.74% 103.06%
QQQQ LONG 8/5/2008 44.97 8/5/2008 45.64 0.67 $148.99 1.49% 98.32%
QQQQ SHORT 6/18/2008 48.26 7/23/2008 41.91 6.35 $1,315.79 13.16% 96.83%
QQQQ SHORT 6/18/2008 48.26 6/19/2008 47.54 0.72 $149.19 1.49% 83.67%
QQQQ SHORT 6/11/2008 47.77 6/12/2008 47.05 0.72 $302.00 3.02% 82.18%
QQQQ LONG 5/27/2008 48.40 6/9/2008 48.97 0.57 $117.77 1.18% 79.16%
QQQQ LONG 5/27/2008 48.40 5/27/2008 49.12 0.72 $148.76 1.49% 77.98%
QQQQ LONG 4/16/2008 44.70 5/21/2008 48.83 4.13 $923.94 9.24% 76.49%
QQQQ LONG 4/16/2008 44.70 4/16/2008 45.37 0.67 $149.89 1.50% 67.25%
QQQQ LONG 4/10/2008 45.54 4/11/2008 44.64 -0.90 -$395.25 -3.96% 65.75%
QQQQ LONG 4/1/2008 44.43 4/8/2008 45.41 0.98 $220.57 2.21% 69.71%
QQQQ LONG 4/1/2008 44.43 4/1/2008 45.09 0.66 $148.55 1.49% 67.50%
QQQQ LONG 3/24/2008 43.28 3/26/2009 44.69 1.41 $395.10 3.26% 66.01%
QQQQ Long 3/24/2008 43.28 3/24/2008 43.89 0.61 $140.94 1.41% 62.75%
QQQQ SHORT 1/7/2008 48.16 3/19/2008 43.59 4.57 $948.92 9.49% 61.34%
QQQQ SHORT 1/7/2008 48.16 1/9/2008 47.44 0.72 $149.50 1.50% 51.85%
QQQQ           0.00 $0.00   50.35%
QQQQ Long 12/20/2007 50.64 12/27/2007 51.83 1.19 $234.99 2.35% 50.35%
QQQQ Long 12/20/2007 50.64 12/21/2007 51.74 1.10 $217.22 2.17% 48.00%
QQQQ LONG 11/13/2007 50.29 11/15/2007 50.00 -0.29 -$115.33 -0.58% 45.83%
QQQQ Long 11/13/2007 50.29 11/13/2007 51.04 0.75 $149.14 1.49% 46.41%
QQQQ Long 11/6/2007 54.45 11/7/2007 53.49 -0.96 -$352.00 -3.52% 44.92%
QQQQ Long 10/23/2007 53.62 10/24/2007 53.67 0.05 $36.00 0.18% 48.44%
QQQQ LONG 9/18/2007 49.20 10/19/2007 52.53 3.33 $676.83 6.77% 48.26%
QQQQ LONG 9/18/2007 49.20 9/18/2007 49.94 0.74 $150.41 1.50% 41.49%
QQQQ LONG 9/11/2007 48.80 9/14/2007 48.80 0.00 $0.00 0.00% 39.99%
QQQQ Long 9/11/2007 48.80 9/11/2007 49.28 0.48 $98.36 0.98% 39.99%
QQQQ Long 8/20/2007 46.69 9/10/2007 47.85 1.16 $248.45 2.48% 39.00%
QQQQ Long 8/20/2007 46.69 8/22/2007 47.38 0.69 $147.78 1.48% 36.52%
QQQQ SHORT 8/9/2007 48.19 8/20/2007 46.69 1.50 $311.27 3.11% 35.04%
QQQQ SHORT 8/9/2007 48.19 8/9/2007 47.71 0.48 $99.61 1.00% 31.93%
QQQQ SHORT 7/24/2007 49.64 8/7/2007 48.58 1.06 -$428.00 4.28% 30.93%
QQQQ LONG 6/27/2007 47.37 7/24/2007 49.64 2.27 $479.21 4.79% 26.65%
QQQQ Long 6/27/2007 47.37 6/28/2007 48.08 0.71 $149.88 1.50% 21.86%
QQQQ Long 6/11/2007 46.98 6/21/2007 47.14 0.16 $34.06 0.34% 20.36%
QQQQ Long 6/11/2007 46.98 6/13/2007 47.45 0.47 $100.04 1.00% 20.02%
QQQQ Long 5/29/2007 46.61 6/7/2007 46.61 0.00 $0.00 0.00% 19.02%
QQQQ Long 5/29/2007 46.61 5/30/2007 47.08 0.47 $100.84 1.01% 19.02%
QQQQ Long 5/18/2007 46.62 5/24/2007 46.62 0.00 $0.00 0.00% 18.01%
QQQQ Long 5/18/2007 46.62 5/23/2007 47.32 0.70 $150.15 1.50% 18.01%
QQQQ Long 4/3/2007 43.82 5/10/2007 46.20 2.38 $543.13 5.43% 16.51%
QQQQ Long 4/3/2007 43.82 4/5/2007 44.48 0.66 $150.62 1.51% 11.08%
QQQQ Long 3/19/2007 43.39 3/28/2007 43.53 0.14 $32.27 0.32% 9.57%
QQQQ Long 3/19/2007 43.39 3/21/2007 44.04 0.65 $149.80 1.50% 9.25%
QQQQ SHORT 3/9/2007 42.79 3/14/2007 42.74 0.05 $11.68 0.12% 7.75%
QQQQ SHORT 3/9/2007 42.79 3/13/2007 42.15 0.64 $149.57 1.50% 7.64%
QQQQ Long 2/14/2007 44.10 2/21/2007 44.73 0.63 $142.86 1.43% 6.14%
QQQQ Long 2/14/2007 44.10 2/15/2007 44.77 0.67 $151.93 1.52% 4.71%
QQQQ SHORT 2/9/2007 44.18 2/14/2007 44.10 0.08 $18.11 0.18% 3.19%
QQQQ SHORT 2/9/2007 44.18 2/9/2007 43.52 0.66 $149.39 1.49% 3.01%
QQQQ SHORT 1/31/2007 43.47 1/31/2007 43.84 -0.37 -$170.00 -1.70% 1.52%
QQQQ SHORT 1/17/2007 45.08 1/24/2007 44.08 1.00 $222.00 2.22% 3.22%
QQQQ SHORT 1/17/2007 45.08 1/18/2007 44.63 0.45 $100.00 1.00% 1.00%
                   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                            

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

image